RETURN TO CONTENTS PAGE
This section includes certain families that also appear in other Contents. Generation numbers are relative to Maurice BODDY.
Throughout these chapters, BCE = Before the Common Era and CE = Common Era
| Family | Generations |
| ANCIENT CIVILIZATIONS | |
| Abkhazia Kings | (40-33) |
| Adiabene Kings | (78-75) |
| Assyria Kings | (106-104) |
| Armenian | |
| (90-75) | |
| (60-29) | |
| (59-41) | |
| (65-55) | |
| Arshakuni | (74-71) |
| Babylonia Kings and Emperors | (143-96) |
| Bactria Satraps and Kings | (91-72) |
| Charcene Kings | (77-76) |
| Daskalytis Satraps | (92-91) |
| (55-39) | |
| Georgia Kings | (31-27) |
| Iberia Curopalates | (40-37) |
| Kartli Kings | (36-32) |
| Osrhoene Kings | (77-74) |
| Pancanada Kings | (74-68) |
| Parthia | (82-66) |
| Persia | (95-45) |
| Siounie |
(64-33) |
| Suren-Pahlav |
(59-52) |
| Vaspurakan Kings |
(35-31) |
| BYZANTINE | |
| Aballantes | (31-30) |
| (28-24) | |
| (31-27) | |
| (39-29) | |
| (31-28) | |
| Kourkouas | (34-31) |
| (28-25) | |
| Phocas | (38-35) |
| Scleros | (37-34) |
| GRAECO-ROMAN | |
| Athamania | (84-82) |
| Bosphorus Kings | (72-63) |
| Bythnia Kings | (86-78) |
| Cappadocia Kings | (89-84) |
| Commagene Kings | (82-78) |
| Crete | (60-59) |
| Cyrene Kings | (87-86) |
| Epirus Kings | (99-81) |
| Galatia | (81-79) |
| (78-48) | |
| Macedonia Kings | (102-80) |
| Megapolis | (86-84) |
| Nysa | (76-73) |
| Ossetia Kings | (28-26) |
| Pergamum Kings | (85-82) |
| Pharsalus | (98-96) |
| Pontus Kings | (88-72) |
| Ptolemy Kings | (88-81) |
| Rome | (86-74) |
| Syracuse |
(85-83) |
| Syria Kings |
(91-80) |
| Thebes Kings |
(109-71) |
| INDO-CHINA | |
| (China) Northern Wei Emperors | (60-51) |
| Gupta Maharajahs | (62-56) |
| Kushans Kings | (72-63) |
| Malwa Satraps | (72-57) |
| Nepal | (67-60) |
| Paekche Kings | (75-60) |
| Tetalatsik |
(51-50) |