|
RETURN TO CONTENTS PAGE |
Revised 11/03/2009 |
The largest single work consulted has been “Histoire Genealogique et Chronologique de la Maison Royale de France” (Anselme, 1726). Other works include: "L'Art de Verifier les Dates Depuis la Naissance de Notre Seigneur" (edited, 1818); "Dictionnaire Historique de la France" (Lalanne, 1872); "Dictionnaire de Biographie Francaise" (edited Balteau etc, 1933); "de Chronologie van de Middeleeuwen en de Moderne Tijden in de Nederlanden" (Strubbe & Voet, 1960); "Erzahlende Genealogische Stammtafeln zur Euroaischen Geschichte" (Andreas Thiele, 1991).
Recommended reading includes: "The Frankish Kingdoms under the Carolingians" (Rosamund McKitterick, 1983); "Eleanor of Aquitaine" (Alison Weir, 1999); "Europe" (Norman Davies, 1996); "Frederick II, a Medieval Emperor" (David Abulafia, 1998); "Europe in the High Middle Ages" (William Chester Jordon, 2001); "Carolingian Chronicles" (transl. Bernhard Walter Scholz, 1970); "Crusades" (Terry Jones & Alan Ereira, 1994).
This section includes certain families that also appear in other Contents. Generation numbers are relative to Maurice BODDY.
| Family | Generations |
| Aigle | (33-24) |
| Alluyes | (35-31) |
| Alsace | |
|
Dukes |
(50-43) |
|
Counts |
(26-24) |
| Amboise | (42-41) |
| Angouleme Counts | (41-24) |
| Anjou Counts | (42-26) |
| Ansoud | (53-52) |
| Aquitaine Dukes | |
|
Early |
(48-44) |
| Auvergne | (43-39) |
|
Poitiers |
(39-28) |
| Argouges | (34-32) |
| Aumale Counts | (31-28) |
| Aunay | (38-35) |
| Austrasia | (59-42) |
| Auvergne March Counts | (40-34) |
| Auxonne Counts | (26-24) |
| Avranches | (33-28) |
| Bar-le-Duc | (35-27) |
| Bar-sur-Aube | (37-29) |
| Bar-sur-Seine | (37-30) |
| Bassigny Counts | (43-38) |
| Baudement | (30-26) |
| Baugency | (33-30) |
|
(2) |
(29-28) |
| Bayeux, Bishop Odo | (31-30) |
| Bayeux Counts | (35-30) |
| Beaufour | (33-31) |
| Beaumont-au-Maine | (41-25) |
| Beaumont (Normandy) | (36-26) |
| Beaumont-sur-Oise | (36-31) |
| Beauvau | (35-30) |
| Belleme Counts | (41-32) |
| Boulogne Counts | (39-26) |
| Bourges | (33-29) |
| Braine | (31-30) |
| Bretagne Kings and Rulers | (59-36) |
| Brienne Counts | (39-23) |
| Briole | (34-29) |
| Brioude | (39-35) |
| Brittany Counts/Dukes | |
|
Rennes |
(40-29) |
|
Cornouaille |
(41-26) |
|
Richmond |
(28-26) |
|
Thouars |
(26-25) |
|
Dreux |
(25) |
| Burgundy Counts | (38-28) |
| (40-32) | |
| Autun | (40-38) |
| First Chalons | (41-37) |
| Vermandois | (36-35) |
| Second Chalons | (37-35) |
| Semur | (37-30) |
| Capet | (32-24) |
| (61-57) | |
| (37-32) | |
| (40-36) | |
| (35-32) | |
| (42-25 | |
| Champagne Counts | (38-26) |
| Chateaudun post- 900 | (37-24) |
| (41-40) | |
| Chateaurenard | (37-24) |
| Chatellerault | (34-29) |
| Chatillon Counts | - |
| Chiny Counts | (34-29) |
| Clermont Counts | (35-26) |
| Cleves | (41-37) |
| Comminges | (40-30) |
| Conteville | (34-30) |
| Coucy | (33-26) |
| Courtenay | (31-24) |
| Craon | (37-24) |
| Crepi | (31-26) |
| Crequy | (38-32) |
| Cuiseaux | (30-27) |
| Damfront | (33-32) |
| Dammartin Counts | (33-28) |
| Dampierre | (28-25) |
| Dijon | (57-54) |
| Dinan | (29-25) |
| Dreux Counts | (28-24) |
| Echauffour | (35-32) |
| Evreux Counts | (35-32) |
| Falaise | (35-29) |
| Fiennes | (29-22) |
| Flaitel | (34-28) |
| Flanders Counts | (44-30) |
| Forcalquier Counts | (29-26) |
| Forez Counts | (37-30) |
| Fougeres | (32-23) |
| Fouvent | (32-30) |
| Freteval | (32-30) |
| Garlande | (32-30) |
| Gascony Dukes | (44-35) |
| Gaul | (58-53) |
| Geneva Counts | (38-25) |
| Geneville Barons | (31-21) |
| Gevaudan | (35-32) |
| Gometz | (35-33) |
| Gourney | (33-24) |
| Grandison Barons | (31-20) |
| Grandmesnil | (35-34) |
| Guelders Counts | (34-29) |
| Guerche | (32-26) |
| Guisnes Counts | (35-28) |
| Hainault Counts | (41-24) |
| Haspengau Dukes | (55-44) |
| Heidmark | (38-33) |
| Herbastus | (38-32) |
| Holland Counts | (42-30) |
| HOLY ROMAN EMPERORS | - |
| Hommet | (29-24) |
|
Italy |
|
| (44-33) | |
|
later Kings |
(37,38) |
| Jerusalem Kings | (30,29,25) |
|
Joigny/Joinville see Geneville Barons |
|
| Kings of France | |
| (61-52) | |
| (60-49) | |
| (50-45) | |
| (47-42) | |
| (47-35) | |
| (42-35) | |
| (37-21) | |
| La Marche Counts | (37-23) |
| Landen | (54-51) |
| Laon Counts | (50-43) |
| Laval | (32-28) |
| Lens Counts | (31-30) |
| Limburg Counts | (32-25) |
| Limoges | (37-34) |
| L'Isle de Bouchard | (32-30) |
| Loches | (43-39) |
| Lodeve | (35-33) |
| Longwy Count | (40-35) |
| Lorraine SUMMARY | - |
| Lorraine Dukes | |
| (35-26) | |
| (39-30) | |
| (39-34) | |
| (39-31) | |
| Louvain | (35-22) |
| Lower Lorraine Dukes | (36-29) |
| Lusignan | (35-22) |
| Luxembourg Counts | (37-27) |
| Macon Counts | (35-33) |
| Maine Counts | (43-30) |
| Maine Seigneurs | (34-31) |
| Mayenne | (37-27) |
| Major Domus | (52-50) |
| Mello Counts | (33-23) |
| Merovingia, House of | (47-39) |
| Meulan Counts | (34-31) |
| Mondoubleau Seigneurs | (33-31) |
| Montdidier Counts | (36-23) |
| Montfort l'Amaury | (35-26) |
| Montfort-sur-Risle | (36-30) |
| Montlhery | (34-27) |
| Montmirail | (32-31) |
| Montreveau | (38-35) |
| Namur Counts | (35-26) |
| Nantes | (36-32) |
| Narbonne | (46-36) |
| Nevers Counts | (42-29) |
| Normandy Dukes | (39-28) |
| Orleans Counts | (44-40) |
| Paris Counts | (46-39) |
| Percy-en-Auge | (33-30) |
| Perigord Counts | (37-29) |
| Ponthieu & Montreuil Counts | (54-24) |
| Porhoet | (31-25) |
| Preuilly | (34-26) |
| Provence Counts | (40-30) |
| Provence Kings | |
|
First Line |
(44-34) |
|
Turin Line |
(45-31) |
| Rancon | (31-28) |
| Reims Counts | (43-39) |
| Rethel Counts | (33-26) |
| Reynel Counts | (30-29) |
| Rieux | (30-29) |
| Rochefoucauld | |
| Roches | (26-25) |
| Roucy Counts | (38-29) |
| Rye | (32-28) |
| Sable | (32-26) |
| Sabran | (28-25) |
| Saint-Pol | (32-26) |
| Saint-Sauveur | (36-26) |
| Saint-Valerie | (35-27) |
| Salins | (36-27) |
| Savoy Counts | (35-23) |
| Saye | (31-25) |
| Semur | (38-30) |
| Senlis | (36-35) |
| Sens Counts | (45-31) |
| Septimania | (45-39) |
| Soissons Gallo-Roman | (59-57) |
| Soissons Counts | (37-27) |
| Substantion & Melgueil | (42-35) |
| Sully | (32-28) |
| Talbot | (31-30) |
| Thiers | (32-25) |
| Thouars | (38-25) |
| Tonnerre | (39-29) |
| Tony | (37-22) |
| Toulouse Counts | (45-30) |
| Treves Counts | (54-43) |
| Turenne | (38-27) |
| Valois Counts | (38-31) |
| Vannes Counts | (32-30) |
| Vaudreuil | (34-32) |
| Vendome Counts | (37-31) |
| Vermandois Counts | (40-31) |
|
Vienne Counts |
(28-26) |
|
Viennois Dauphins |
(40-25) |
| Vienne & Macon Counts | (28-26) |
| Vignory | (32-27) |
| Visigoths | (54-52) |
| Vitre | (34-26) |