RETURN TO CONTENTS PAGE
RETURN TO POST-1538 FAMILIES PAGE
Generation numbers are relative to Margery LEE.
| CHESHIRE families |
Generations |
LANCASHIRE families |
Generations |
|
| BANCROFT | (6-5) | ELLISON | (8-6) | |
| BROWNHILL | (7-6) | GLOVER | (7-6) | |
| DARBYSHIRE | (8-4) | HOUGHTON | (7-4) | |
| DEWLEY | (8-5) | JOHNSON | (8-5) | |
| GOODYEAR | (8-7) | MINSHALL | (9-8) | |
| HAMPSON | (5-3) | PARKINSON | (9-8) | |
| MOSS | (8-7) | PRESCOTT | (8-6) | |
| RIGBY | (8-7) | |||
| SMITH | (8-5) | |||
| SOUTHERN | (8-7) | |||
| VOSE ** | (9-3) | |||
| WHITFIELD | (9-7) |
** Later VOSE events also appear in the West Riding