RETURN TO CONTENTS PAGE
RETURN TO POST-1538 FAMILIES PAGE
Generation numbers are relative to Margery LEE.
| Family | Generation | Counties |
| CAVE | (6-5) | Northants, Rutland |
| CLARKE | (8-7) | Rutland |
| CLIFF | (13-7) | Rutland |
| FREER | (10-8) | Rutland |
| FREESTON | (7-6) | Leics |
| HIBBENS | (7-6) | Northants |
| JONES | (8-7) | Leics |
| PARKER | (8-7) | Rutland |
| QUEENY | (13-12) | Rutland |
| SHARMAN | (11-4) | Rutland, Leics |
| SMITH ** | (7-3) | Rutland |
| SNEATH | (9-8) | Leics |
| STANGAR | (9-6) | Northants, Rutland |
| STUBBS | (11-3) | Rutland |
| WADDINGTON | (7-6) | Leics, Lincs |
| WADE | (10-5) | Rutland, or Northants, Rutland |
| WING | (12-8) | Rutland |
| WRIGHT | (7-6) | Leics |
| WYLES | (10-9) | Rutland |
** Later SMITH events also appear in the West Riding