RETURN TO CONTENTS PAGE
RETURN TO POST-1538 ENGLISH FAMILIES PAGE
Generation numbers are relative to Maurice BODDY.
| Family | Generations | __ |
Family |
Generations |
| ARMIGER | (11-9) | KNAPP | (13-8) | |
| BARBAR | (15-11) | LAST | (9-5) | |
| COBB | (9-7) | MASON | (10-7) | |
| CROWFOOT | (9-8) | OSBORNE | (9-7) | |
| DENNY | (11-10) | PARKER ** | (7-2) | |
| GOOSE | (12-10) | RUMSBY | (7-4) | |
| GOSLING | (10-9) | SUSTER | (8-6) | |
| HAUGHFEN | (12-10) | WOODS |
(10-6) |
|
| KENE | (13-12) | WOOLNOUGH |
(13-8) |
** Later PARKER events appear in Essex