RETURN TO CONTENTS PAGE
RETURN TO POST-1538 FAMILIES PAGE
Generation numbers are relative to Margery LEE.
| Family | Generations | |
| ATKINSON | (6-5) | |
| BARROW ** | (8-7) | Certain events in neighbouring Lancashire |
| BAYLIE | (8-6) | |
| BAILIFF | (10-9) | |
| BELL | (8-7) | |
| BOOTH | (8-5) | Certain events in neighbouring Yorkshire |
| BOWNAS | (8-7) | |
| BRADLEY | (11-10) | |
| BURROW | (11-9) | |
| GARNETT | (11-4) | Certain events in neighbouring Yorkshire |
| HADWEN | (10-8) | Most events in neighbouring Yorkshire |
| HARBART | (8-6) | Certain events in neighbouring Cumberland |
| HARDIE | (12-10) | |
| HARLING | (7-6) | |
| JACKSON | (10-8) | |
| LAYFIELD | (12-8) | |
| MOORE | (9-8) | |
| SHEPHERD ** | (8-4) | Certain events in neighbouring Yorkshire |
| SPICER | (9-6) | All events in neighbouring Yorkshire |
| USTONSON | (11-8) | |
| WALKER | (9-7) | Certain events in neighbouring Yorkshire |
** Later SHEPHERD events also appear in the West Riding